
Everyone’s mouth is unique, which can make giving an exact cost for dental treatment difficult. At Harborne Dental we prefer to meet our patients for a consultation to discuss your personal needs and aspirations, this allows us to explain your various options before providing you with a bespoke Treatment Plan and costs. This plan will be based on our Fee Guide and membership plan below.
| Practice Membership From only 79p per day! |
|---|
| Free emergency examinations |
| Routine examinations & hygiene sessions (2 per year) |
| Free oral health prevention and fluoride application |
| Exclusive 10% discount off clinically required treatment |
| Eligibility to request assistance from the Worldwide Dental Emergency Assistance Scheme (please see the Scheme Handbook for more information). |
| Harborne Membership | Harborne Membership Enhanced (additional 2x hygiene appointments annually) |
|---|---|
| £24.00 per month | £38.50 per month |
| Treatment | Price | Membership Benefit*** | |
| New Patients | |||
| - First Visit Consultation | £88.80 | n/a | |
| - Emergency Visit | £72.15 | n/a | |
| Existing Patients | |||
| - Routine Dental Health Examination | £52.00 | Included | |
| - Emergency Visit | £66.60 | Included | |
| X-rays | |||
| - Bitewing and periapical | £16.50 | Included | |
| - OPG | £66.60 | Included | |
| Hygiene Therapy | |||
| - Single Session | from | £88.50 | Included |
| - Extensive Session | from | £118.00 | £106.20 |
| Scale and polish with the dentist | from | £72.15 | - |
| Teeth Whitening | |||
| - Home Whitening (Opalescence) | £388.50 | n/a | |
| - Dual In-Surgery & Home Whitening (Enlighten) | £660.00 | n/a | |
| Teeth Straightening | |||
| - Invisalign® Go | from | £4,329.00 | n/a |
| - Fixed Orthodontics | from | £1,500.00 to £4,500.00 | n/a |
| Amalgam fillings | |||
| - Single surface | from | £88.80 | - |
| - 2 surfaces | from | £94.35 | - |
| - 3 surfaces | from | £144.30 | - |
|
White fillings (Anterior Composite Filling) |
|||
| - Single surface | from | £138.75 | £124.88 |
| - 2 surfaces | from | £199.80 | £179.82 |
| - 3 surfaces | from | £277.50 | £249.75 |
| - 4 surfaces | from | £333.00 | £299.70 |
| Posterior composite fillings | |||
| - Single surface | from | £166.50 | - |
| - 2 surfaces | from | £244.20 | - |
| - 3 surfaces | from | £305.25 | - |
| Veneers | from | £545.00 | £490.50 |
| - Bioclear veneer | from | £444.00 | n/a |
| - Emax and Zirconia veneer | from | £710.40 | n/a |
| Onlays | from | £495.00 | £445.50 |
| Crowns | |||
| - Emax and Zirconia crown | from | £754.80 | - |
| - Gold crown | from | £943.50 | - |
| - Screw retained implant crown | from | £1,221.00 | - |
| Bridges | |||
| - Adhesive | from | £695.00 | £625.50 |
| - Conventional | from | £1,200.00 | £1,020.00 |
| Root Canal Treatment | |||
| - Incisor, Canine | from | £471.75 | £424.58 |
| - Premolar | from | £632.70 | £569.43 |
| - Molar | from | £715.95 | £569.43 |
| - Extripation | to | £188.70 | - |
| Dentures | |||
| - Acrylic and Metal framed | from | £432.90 | £389.61 |
| to | £1,665.00 | £1,498.50 | |
| Extractions | |||
| - Simple | from | £122.10 | £109.89 |
| - Normal | from | £194.25 | £174.83 |
| - Surgical | from | £333.00 | £299.70 |
| Sedation | |||
| - Pre-assessment | £60.00 | n/a | |
| - Sedation - Intravenous | from | £250.00 | n/a |
| Bone graft including membrane | from | £277.50 | - |
| Implant Consultation | from | £116.50 | - |
| Implant | from | £1,387.50 | 5% Off Restoration with Implant Plan |
| Implant Retained Crown | from | £1,050.00 | 5% Off Restoration with Implant Plan |
| Sports guard | |||
| - Single layer | from | £122.10 | - |
| - Double layer | from | £183.15 | - |
| Soft Occlusal Guard | from | £183.15 | - |
| Fully Equilibrated hard occlusal splint | from | £1,554.00 | - |
*For an accurate cost of treatment, a consultation with your dentist is advised.
**Fees correct as of January 2025.
***Patients on a Membership Plan are entitled to a 10% discount on clinically required treatments.
Our Membership Plan benefits include:
Our Membership Plans are available from as little as £24.00 per month
Learn more




Invisalign® aligners, show off your smile and not your braces.
Nothing is as important as a genuine and heartfelt smile. Whether in your professional or personal life, an attractive smile can make you feel happier and more confident, as well as making the right impression!

A dental implant is a perfect solution if you are missing one tooth or multiple teeth. We offer a range of treatments to help replace missing teeth.

Cosmetic dentistry should always aim to produce natural-looking results for patients. Our range of cosmetic treatments can help you with teeth.




| Monday | 8.15am – 5.30pm |
| Tuesday | 8.15am – 5.30pm |
| Wednesday | 8.15am – 5.30pm |
| Thursday | 8.15am – 5.30pm |
| Friday | 8.15am – 5.30pm |
| Saturday | By appointment |
| Sunday | Closed |
Harborne Dental Practice
177 Knightlow Road
Harborne
Birmingham
B17 8PY
0121 420 2323

